Team Roster
Current players with college information
| # | Player | Position | College | Conference |
|---|---|---|---|---|
| 3 | Ke'Bryan Hayes | 3B | No School | Independent |
| 4 | Noelvi Marte | OF | No School | Independent |
| 7 | Spencer Steer | 1B | Oregon | Big Ten |
| 9 | Matt McLain | 2B | UCLA | Big Ten |
| 15 | Emilio Pagán | P | Belmont Abbey | Conference Carolinas |
| 17 | Dane Myers | CF | Rice | AAC |
| 23 | Graham Ashcraft | P | UAB | AAC |
| 25 | Rhett Lowder | P | Wake Forest | ACC |
| 26 | Chase Burns | P | Wake Forest | ACC |
| 27 | Sal Stewart | 3B | No School | Independent |
| 28 | Eugenio Suárez | 3B | No School | Independent |
| 29 | TJ Friedl | CF | Nevada | Mountain West |
| 30 | Will Benson | LF | No School | Independent |
| 31 | Nate Lowe | 1B | Mississippi State | SEC |
| 34 | Connor Phillips | P | McLennan CC | North Texas Junior College Athletic Conference |
| 35 | Jose Trevino | C | Oral Roberts | Summit League |
| 37 | Tyler Stephenson | C | No School | Independent |
| 41 | Andrew Abbott | P | No School | Independent |
| 44 | Elly De La Cruz | SS | No School | Independent |
| 49 | Brock Burke | P | No School | Independent |
| 50 | Sam Moll | P | Memphis | AAC |
| 51 | Brady Singer | P | Florida | SEC |
| 52 | Pierce Johnson | P | Missouri State | Missouri Valley |
| 55 | Brandon Williamson | P | TCU | Big 12 |
| 64 | Tony Santillan | P | No School | Independent |
| 74 | Jose Franco | P | No School | Independent |
Roster Composition
College vs. International players
Recent News
Latest articles about Reds
Should TJ Friedl keep his stranglehold on the Reds leadoff spot?
Reds leadoff hitters rank among the worst in most every major stat.
Streaking Reds pull out another close win, this time against the Marlins
Brandon Williamson shut down the Marlins for his first win since 2024.
Reds send Brandon Williamson to the mound for series opener in Miami
Cincinnati enters play in Miami fresh off a sweep of the Texas Rangers.

Reds' Rhett Lowder makes baseball history not achieved since 1913
Lowder has great hair and great stats to match.
Reds look to sweep Rangers with Chase Burns on the mound
Can the Reds pick up a sweep in their first road series of 2026?

Rookie Lowder sets Reds record with 1.30 ERA
Reds rookie pitcher Rhett Lowder lowered his career ERA to 1.30, the lowest for a Reds pitcher through eight career starts since 1913.

17753547076581015
Elly De La Cruz and Sal Stewart each drove in runs and Rhett Lowder pitched six scoreless innings in the Cincinnati Reds’ 2-0 victory over the Texas R...
You think there might be a new closer for the Cincinnati Reds this season
Could someone other than Emilio Pagán lead the Reds in saves?

17752566686580087
Spencer Steer, Elly De La Cruz and Tyler Stephenson all hit homers to help the Cincinnati Reds power their way past the Texas Rangers 5-3.
Reds’ Nick Lodolo exits injury rehab start early with blister on pitching finger
Reds southpaw Nick Lodolo had what started as a stellar rehab start stop abruptly on Thursday.