Team Roster
Current players with college information
| # | Player | Position | College | Conference |
|---|---|---|---|---|
| 2 | Tyler Freeman | RF | No School | Independent |
| 3 | Willi Castro | LF | No School | Independent |
| 6 | Edouard Julien | 2B | Auburn | SEC |
| 7 | T.J. Rumfield | 1B | Virginia Tech | ACC |
| 8 | Ryan Ritter | SS | Kentucky | SEC |
| 9 | Brenton Doyle | CF | Shepherd | PSAC |
| 11 | Tomoyuki Sugano | P | Tokai University | Independent |
| 12 | Kyle Karros | 3B | UCLA | Big Ten |
| 14 | Ezequiel Tovar | SS | No School | Independent |
| 15 | Hunter Goodman | C | Memphis | AAC |
| 18 | Ryan Feltner | P | Ohio State | Big Ten |
| 20 | Troy Johnston | OF | Gonzaga | West Coast Conference |
| 21 | Kyle Freeland | P | Evansville | Missouri Valley |
| 24 | Michael Lorenzen | P | Cal State Fullerton | Big West |
| 26 | Brett Sullivan | C | Pacific | West Coast Conference |
| 27 | Jordan Beck | LF | Tennessee | SEC |
| 31 | Jake McCarthy | CF | Virginia | ACC |
| 32 | Chase Dollander | P | Tennessee | SEC |
| 36 | Zach Agnos | P | East Carolina | AAC |
| 37 | Braxton Fulford | C | Texas Tech | Big 12 |
| 38 | Victor Vodnik | P | No School | Independent |
| 44 | Jimmy Herget | P | South Florida | AAC |
| 47 | Juan Mejia | P | No School | Independent |
| 49 | Antonio Senzatela | P | No School | Independent |
| 62 | José Quintana | P | No School | Independent |
| 83 | Brennan Bernardino | P | Cal State Dominguez Hills | California Collegiate Athletic Association |
| - | Jaden Hill | P | LSU | SEC |
Roster Composition
College vs. International players
Recent News
Latest articles about Rockies

Nationals' Miles Mikolas, Rockies' Michael Lorenzen have 2 of worst starts in MLB history on same day
A couple of days they'll really want to forget.
Colorado Rockies game no. 7 thread: Aaron Nola vs. Michael Lorenzen
20th and Blake has never needed good baseball to throw a party. Might the Rockies give us both this Home Opener?

17750709096578024
Watch as Toronto Blue Jays second baseman Ernie Clement makes a beautiful defensive play, fielding a hot grounder from the Colorado Rockies’ Jordan Be...
Colorado Rockies game no. 6 thread: Kyle Freeland vs. Kevin Gausman
Colorado kids clash as the Rockies try to salvage series win

Rockies' Feltner exits after 106 mph liner hits him
Rockies right-hander Ryan Feltner left Tuesday's start against the Blue Jays two batters after he was struck by a 106 mph line drive.
Colorado Rockies game no. 5 thread: Ryan Feltner vs Max Scherzer
The Rockies will look to take Game 2 and win their first series of 2026.

How Blue Jays' Kazuma Okamoto is connected to Rockies' Tomoyuki Sugano
These two are no strangers to one another.
Fantasy Baseball Waiver Wire: Nolan Schanuel, Randy Vásquez and Jordan Beck
A surprising Padres starter and two early bat speed gainers are recommended grabs this week.

17749211476576231
Watch as Toronto Blue Jays third baseman Kazuma Okamoto makes a smooth diving play to take away extra bases from the Colorado Rockies’ Jordan Beck.
Colorado Rockies game no. 4 thread: Tomoyuki Sugano vs. Cody Ponce
Rockies still looking for first win of the season