Andrew Wiggins Career Stats by Season
| 2025-2026 Regular | 1 | 41 | 60 | 50 | 100 | 7 | 3 | 0 | 0 | 0 | 2 | 27 |
| 2025-2026 Preseason | 4 | 74 | 40.9 | 33.3 | 50 | 1 | 0.8 | 0.5 | 0 | 0.8 | 1.3 | 8 |
| 2025-2026 Playoff | 1 | 41 | 60 | 50 | 100 | 7 | 3 | 0 | 0 | 0 | 2 | 27 |
| 2025 Playoff | 6 | 200 | 42.2 | 37.1 | 52.9 | 5 | 3.3 | 0.5 | 1.2 | 2.5 | 1.7 | 14.3 |
| 2024-2025 Regular | 17 | 546 | 52.3 | 36 | 73.1 | 4.2 | 3.3 | 1.2 | 1 | 2.5 | 1.8 | 19 |
| 2024 Preseason | 1 | 1258 | 50 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 3 | 11 |
