Austin Hedges Career Stats by Season
Hitting
| 2026 Regular | 67 | 174 | 20 | 47 | 7 | 0 | 5 | 21 | 18 | 33 |
| 2026 Preseason | 11 | 23 | 2 | 6 | 0 | 0 | 0 | 6 | 7 | |
| 2025 Regular | 70 | 155 | 13 | 25 | 3 | 0 | 10 | 18 | 43 | |
| 2025 Preseason | 11 | 27 | 3 | 3 | 1 | 0 | 2 | 2 | 11 | |
| 2025 Playoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2025 Playoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2025 Playoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2024 Playoff | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Pitching
| 2026 Regular | 67 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 |
| 2026 Preseason | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Regular | 70 | 54 | 0 | 0 | 3 | 6 | 2 | 2 | 1 | 0 | 1 |
| 2025 Preseason | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Playoff | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
