Bryan Woo Career Stats by Season
| 2026 Regular | 11 | 11 | 0 | 0 | 63 | 52 | 29 | 27 | 14 | 6 | 59 |
| 2026 Preseason | 4 | 4 | 0 | 0 | 13 | 10 | 5 | 5 | 1 | 0 | 14 |
| 2025 Regular | 30 | 30 | 0 | 0 | 186 | 136 | 64 | 59 | 36 | 26 | 198 |
| 2025 Preseason | 3 | 3 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 11 |
| 2025 Playoff | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 0 | 2 |
| 2025 Playoff | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 0 | 2 |
| 2025 Playoff | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 0 | 2 |
