Bryce Young Career Stats by Season
Passing
| 2026 Playoff | 21 | 40 | 52 | 264 | 6 | 1 | 1 | 52 | 71 |
| 2025 Regular | 304 | 478 | 63 | 3011 | 6 | 23 | 11 | 487 | 87 |
| 2025 Preseason | 4 | 8 | 50 | 58 | 7 | 1 | 0 | 30 | 113 |
| 2024 Regular | 209 | 350 | 59 | 2152 | 6 | 12 | 9 | 399 | 78 |
Rushing
| 2026 Playoff | 3 | 24 | 8 | 1 |
| 2025 Regular | 54 | 216 | 4 | 2 |
| 2025 Preseason | 1 | 2 | 2 | 0 |
| 2024 Regular | 38 | 225 | 5 | 4 |
Defensive
| 2026 Playoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Regular | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Regular | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |