Buddy Hield Career Stats by Season
| 2025-2026 Regular | 2 | 13 | 66.7 | 100 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 2025-2026 Preseason | 4 | 79 | 60 | 35.3 | 66.7 | 4 | 2 | 1.3 | 0 | 1.5 | 2 | 9.5 |
| 2025-2026 Playoff | 2 | 13 | 66.7 | 100 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 2025 Playoff | 13 | 339 | 40.8 | 41.2 | 92.9 | 3.2 | 1.7 | 1.2 | 0.4 | 1 | 1.8 | 11.7 |
| 2024-2025 Regular | 81 | 1847 | 52.5 | 37 | 82.8 | 3.2 | 1.7 | 0.9 | 0.3 | 1.1 | 1.6 | 11.2 |
| 2024 Preseason | 5 | 5269 | 58.3 | 48.4 | 0 | 2.2 | 1.2 | 0.2 | 0.2 | 1.2 | 1.8 | 11.8 |
