Draymond Green Career Stats by Season
| 2025-2026 Regular | 2 | 70 | 100 | 20 | 50 | 4 | 7.5 | 2.5 | 0 | 4 | 5 | 6 |
| 2025-2026 Preseason | 3 | 52 | 50 | 33.3 | 50 | 1.7 | 3.7 | 0.7 | 0 | 3 | 1.7 | 4.3 |
| 2025-2026 Playoff | 2 | 70 | 100 | 20 | 50 | 4 | 7.5 | 2.5 | 0 | 4 | 5 | 6 |
| 2025 Playoff | 13 | 419 | 54 | 25.4 | 73.3 | 5.5 | 4.3 | 1.5 | 0.9 | 2.8 | 4.3 | 8.7 |
| 2024-2025 Regular | 67 | 1944 | 51.9 | 31.7 | 68.7 | 6.1 | 5.7 | 1.5 | 1 | 2.6 | 3.4 | 8.9 |
| 2024 Preseason | 4 | 4174 | 66.7 | 37.5 | 80 | 3.8 | 2.5 | 0.5 | 0.5 | 2 | 2.3 | 7.3 |
