Dyson Daniels Career Stats by Season
| 2025-2026 Regular | 6 | 165 | 51.8 | 28.6 | 66.7 | 6.2 | 5 | 1.8 | 0.3 | 1.8 | 2 | 7.3 |
| 2025-2026 Preseason | 2 | 35 | 70 | 0 | 75 | 5 | 3.5 | 1 | 0.5 | 1.5 | 2 | 8.5 |
| 2025-2026 Playoff | 6 | 165 | 51.8 | 28.6 | 66.7 | 6.2 | 5 | 1.8 | 0.3 | 1.8 | 2 | 7.3 |
| 2025 Playoff | 2 | 79 | 38.9 | 33.3 | 50 | 11 | 5.5 | 1.5 | 1 | 1.5 | 3 | 9 |
| 2024-2025 Regular | 76 | 2571 | 54.5 | 34 | 59.3 | 5.9 | 4.4 | 3 | 0.7 | 2 | 2.3 | 14.1 |
| 2024 Preseason | 4 | 5465 | 47.1 | 38.1 | 50 | 4.3 | 2.8 | 1.3 | 0.5 | 1.3 | 1 | 10.8 |
