Filip Gustavsson Career Stats by Season
Skating
| 2026 Playoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3428 | ||||
| 2025-2026 Regular | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 178075 | 89037 | |||
| 2025 Playoff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21254 | ||||
| 2024-2025 Regular | 58 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 205415 | 102707 |
Goal Keeping
| 2026 Playoff | 1 | 1 | 0 | 1 | 0 | 4 | 4.201 | 22 | 18 | 0.818 | 0 | 857 |
| 2025-2026 Regular | 50 | 49 | 28 | 15 | 6 | 133 | 2.689 | 1377 | 1245 | 0.904 | 4 | 1338 |
| 2025 Preseason | 1 | 1 | 0 | 1 | 0 | 3 | 3.103 | 20 | 17 | 0.85 | 0 | |
| 2025 Playoff | 6 | 6 | 2 | 2 | 1 | 16 | 2.71 | 185 | 169 | 0.914 | 0 | 1328 |
| 2024-2025 Regular | 58 | 58 | 31 | 19 | 6 | 146 | 2.559 | 1693 | 1547 | 0.914 | 5 | 1406 |
