Javonte Green Career Stats by Season
| 2025-2026 Regular | 5 | 81 | 100 | 26.7 | 83.3 | 2.8 | 0.6 | 1.2 | 1 | 0.6 | 1.6 | 4.2 |
| 2025-2026 Preseason | 4 | 47 | 62.5 | 33.3 | 0 | 2.3 | 0.5 | 0.5 | 0.3 | 0.3 | 1.8 | 4 |
| 2025-2026 Playoff | 11 | 132 | 66.7 | 25.9 | 83.3 | 1.8 | 0.3 | 0.5 | 0.5 | 0.3 | 1.3 | 2.7 |
| 2025 Playoff | 6 | 39 | 60 | 20 | 100 | 1.5 | 0.3 | 0.7 | 0 | 0.3 | 0.5 | 2.5 |
| 2024-2025 Regular | 17 | 145 | 47.8 | 28.6 | 50 | 2.2 | 0.5 | 0.5 | 0 | 0.2 | 0.9 | 3 |
| 2024 Preseason | 3 | 3338 | 42.9 | 50 | 75 | 4.7 | 1.7 | 0.7 | 0.7 | 0.7 | 2.7 | 4 |
