Josh Naylor Career Stats by Season
Hitting
| 2026 Regular | 50 | 195 | 16 | 48 | 5 | 0 | 23 | 19 | 32 | |
| 2026 Preseason | 9 | 28 | 2 | 5 | 1 | 0 | 1 | 1 | 6 | |
| 2025 Regular | 54 | 194 | 32 | 58 | 10 | 0 | 33 | 11 | 34 | |
| 2025 Preseason | 13 | 32 | 4 | 15 | 4 | 0 | 6 | 5 | 3 | |
| 2025 Playoff | 12 | 47 | 7 | 16 | 2 | 0 | 5 | 4 | 6 | |
| 2025 Playoff | 12 | 47 | 7 | 16 | 2 | 0 | 5 | 4 | 6 | |
| 2025 Playoff | 12 | 47 | 7 | 16 | 2 | 0 | 5 | 4 | 6 | |
| 2024 Playoff | 10 | 40 | 2 | 9 | 2 | 0 | 5 | 2 | 10 |
Pitching
| 2026 Regular | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Preseason | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Regular | 54 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Preseason | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Playoff | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
