Julius Randle Career Stats by Season
| 2025-2026 Regular | 6 | 202 | 46.6 | 30 | 74.4 | 7.3 | 4.2 | 0.3 | 0.2 | 2.7 | 3.7 | 19.2 |
| 2025-2026 Preseason | 3 | 68 | 55.2 | 40 | 81.8 | 5.7 | 2 | 1 | 0 | 2.7 | 2.7 | 17.7 |
| 2025-2026 Playoff | 12 | 399 | 43.5 | 24.4 | 73.8 | 7.5 | 2.8 | 0.5 | 0.1 | 2.8 | 3.5 | 16 |
| 2025 Playoff | 15 | 533 | 56.3 | 38.5 | 88 | 5.9 | 4.9 | 0.8 | 0.1 | 3.3 | 3.1 | 21.7 |
| 2024-2025 Regular | 68 | 2192 | 55.4 | 34.7 | 80.6 | 7 | 4.7 | 0.7 | 0.2 | 2.8 | 2.5 | 18.8 |
| 2024 Preseason | 1 | 1577 | 50 | 0 | 75 | 6 | 5 | 1 | 0 | 2 | 0 | 15 |
