Karl-Anthony Towns Career Stats by Season

2025-2026 Regular 6 191 62.5 44.4 92.7 11.3 6 1.7 1.7 3.2 3.7 18.7
2025-2026 Preseason 3 60 35.7 0 89.5 6.3 1.3 1 0.3 1.7 1.3 9
2025-2026 Playoff 10 284 63.5 48.3 89.7 10 6.6 1.1 1.5 2.8 4 17.4
2025 Playoff 18 639 53.6 35.1 84.5 11.6 1.3 0.7 0.7 2.2 4.4 21.4
2024-2025 Regular 72 2516 56.7 42 82.9 12.8 3.1 1 0.7 2.7 3.5 24.4
2024 Preseason 4 6128 51.5 17.4 87.1 11 1.5 1.5 0.8 1.3 2.8 18.3

Recent Games