Luguentz Dort Career Stats by Season
| 2025-2026 Regular | 4 | 97 | 33.3 | 36.4 | 50 | 2.5 | 1.3 | 0.5 | 0.3 | 0 | 3 | 6.8 |
| 2025-2026 Preseason | 2 | 35 | 50 | 42.9 | 100 | 3.5 | 1.5 | 1.5 | 0 | 1 | 2 | 8 |
| 2025-2026 Playoff | 8 | 199 | 42.9 | 37.5 | 50 | 2.4 | 1.4 | 0.5 | 0.1 | 0.5 | 2.8 | 6.5 |
| 2025 Playoff | 23 | 665 | 50 | 34.3 | 63.6 | 3.9 | 0.9 | 1.3 | 0.4 | 0.9 | 3.3 | 7.9 |
| 2024-2025 Regular | 71 | 2073 | 48.9 | 41.2 | 71.7 | 4.1 | 1.6 | 1.1 | 0.5 | 0.7 | 3 | 10.1 |
| 2024 Preseason | 3 | 3441 | 62.5 | 20 | 100 | 2.7 | 1.7 | 0.7 | 1 | 0.7 | 2 | 5 |
