Matt Shaw Career Stats by Season
Hitting
| 2026 Regular | 42 | 95 | 10 | 23 | 6 | 0 | 12 | 6 | 18 | |
| 2026 Preseason | 19 | 47 | 6 | 15 | 3 | 0 | 3 | 8 | 10 | |
| 2025 Regular | 126 | 393 | 57 | 89 | 21 | 3 | 44 | 38 | 94 | |
| 2025 Preseason | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2025 Playoff | 8 | 17 | 0 | 2 | 0 | 0 | 1 | 5 | 7 | |
| 2025 Playoff | 8 | 17 | 0 | 2 | 0 | 0 | 1 | 5 | 7 | |
| 2025 Playoff | 8 | 17 | 0 | 2 | 0 | 0 | 1 | 5 | 7 |
Pitching
| 2026 Regular | 42 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Preseason | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Regular | 126 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Preseason | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
