Max Fried Career Stats by Season
| 2026 Regular | 10 | 10 | 0 | 0 | 61 | 43 | 22 | 22 | 19 | 1 | 50 |
| 2026 Preseason | 3 | 3 | 0 | 0 | 14 | 12 | 7 | 7 | 4 | 2 | 12 |
| 2025 Regular | 32 | 32 | 0 | 0 | 195 | 165 | 73 | 63 | 51 | 14 | 189 |
| 2025 Preseason | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 3 | 1 | 1 | 5 |
| 2025 Playoff | 2 | 2 | 0 | 0 | 9 | 12 | 7 | 7 | 5 | 1 | 7 |
| 2025 Playoff | 2 | 2 | 0 | 0 | 9 | 12 | 7 | 7 | 5 | 1 | 7 |
| 2025 Playoff | 2 | 2 | 0 | 0 | 9 | 12 | 7 | 7 | 5 | 1 | 7 |
| 2024 Playoff | 1 | 1 | 0 | 0 | 2 | 8 | 5 | 5 | 0 | 1 | 2 |
