Mikal Bridges Career Stats by Season

2025-2026 Regular 6 162 66.7 35.3 100 2 1.7 0.5 0.2 1 2.2 10
2025-2026 Preseason 3 59 64.3 41.7 50 2.3 0.7 1.7 0.7 1.3 2.3 11.7
2025-2026 Playoff 10 292 70.5 36.7 100 2.6 2.4 1 0.2 0.7 2 13
2025 Playoff 18 705 51.4 33.3 75 4.5 2.9 1.7 0.9 2.1 2.2 15.6
2024-2025 Regular 81 3035 59.4 35.4 81.4 3.2 3.8 0.9 0.5 1.6 1.6 17.8
2024 Preseason 4 6344 70 10.5 81.8 3.3 1.5 1 0 0.5 1.5 10.8

Recent Games