Pacôme Dadiet Career Stats by Season
| 2025-2026 Regular | 2 | 9 | 100 | 33.3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 2.5 |
| 2025-2026 Preseason | 4 | 62 | 50 | 20 | 80 | 2.8 | 0.5 | 0 | 0 | 1.3 | 1.3 | 4.3 |
| 2025-2026 Playoff | 5 | 31 | 66.7 | 40 | 0 | 1.2 | 0.6 | 0.2 | 0 | 0.4 | 0.2 | 2.8 |
| 2025 Playoff | 2 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-2025 Regular | 17 | 100 | 30 | 33.3 | 66.7 | 0.8 | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 1.5 |
| 2024 Preseason | 2 | 2704 | 55.6 | 55.6 | 100 | 4 | 0 | 0.5 | 0 | 0 | 1.5 | 13 |
