Parker Meadows Career Stats by Season
Hitting
| 2026 Regular | 12 | 36 | 3 | 9 | 1 | 1 | 2 | 2 | 10 | |
| 2026 Preseason | 17 | 42 | 4 | 8 | 2 | 0 | 2 | 6 | 12 | |
| 2025 Regular | 57 | 187 | 22 | 39 | 6 | 2 | 16 | 20 | 56 | |
| 2025 Preseason | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 Playoff | 8 | 29 | 3 | 4 | 0 | 0 | 0 | 1 | 10 | |
| 2025 Playoff | 8 | 29 | 3 | 4 | 0 | 0 | 0 | 1 | 10 | |
| 2025 Playoff | 8 | 29 | 3 | 4 | 0 | 0 | 0 | 1 | 10 | |
| 2024 Playoff | 7 | 26 | 3 | 7 | 2 | 0 | 1 | 3 | 6 |
Pitching
| 2026 Regular | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Preseason | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Regular | 57 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Preseason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Playoff | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
