Riley Greene Career Stats by Season
Hitting
| 2026 Regular | 54 | 193 | 30 | 60 | 15 | 0 | 24 | 28 | 61 | |
| 2026 Preseason | 15 | 39 | 4 | 11 | 3 | 0 | 7 | 3 | 10 | |
| 2025 Regular | 157 | 600 | 84 | 155 | 31 | 1 | 111 | 46 | 201 | |
| 2025 Preseason | 11 | 28 | 5 | 8 | 3 | 0 | 5 | 6 | 12 | |
| 2025 Playoff | 8 | 33 | 4 | 7 | 2 | 0 | 2 | 2 | 9 | |
| 2025 Playoff | 8 | 33 | 4 | 7 | 2 | 0 | 2 | 2 | 9 | |
| 2025 Playoff | 8 | 33 | 4 | 7 | 2 | 0 | 2 | 2 | 9 | |
| 2024 Playoff | 7 | 26 | 1 | 6 | 1 | 0 | 1 | 4 | 5 |
Pitching
| 2026 Regular | 54 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Preseason | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Regular | 157 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Preseason | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Playoff | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
