Ron Holland Career Stats by Season
| 2025-2026 Regular | 2 | 18 | 50 | 0 | 0 | 2.5 | 0.5 | 0.5 | 0 | 1 | 1.5 | 1 |
| 2025-2026 Preseason | 4 | 81 | 53.3 | 33.3 | 60 | 2.5 | 2.5 | 0.8 | 0.5 | 2.8 | 2 | 7.8 |
| 2025-2026 Playoff | 8 | 51 | 50 | 16.7 | 60 | 1.5 | 0.1 | 0.5 | 0.3 | 0.4 | 1.1 | 1.3 |
| 2025 Playoff | 5 | 33 | 0 | 0 | 90 | 1.2 | 0 | 0 | 0.2 | 1.2 | 1 | 1.8 |
| 2024-2025 Regular | 80 | 1243 | 60.8 | 23.5 | 76 | 2.7 | 1 | 0.6 | 0.2 | 0.9 | 1.8 | 6.5 |
| 2024 Preseason | 5 | 6845 | 46.2 | 11.1 | 78.6 | 3.6 | 2.8 | 0.8 | 0.6 | 1.6 | 1 | 7.6 |
