Rui Hachimura Career Stats by Season

2025-2026 Regular 5 194 54.6 54.6 50 3.6 1 1.2 0.6 1 3.4 14.8
2025-2026 Preseason 4 100 51.7 33.3 55.6 3 1 1 0 1.8 1.3 12.5
2025-2026 Playoff 10 386 53.1 56.9 72.7 4 1.7 0.9 0.6 0.9 2.8 17.5
2025 Playoff 5 182 50 48.4 100 4.6 1 0.6 0.6 1.4 2.4 14.8
2024-2025 Regular 59 1868 58 41.3 77 5 1.4 0.8 0.4 0.8 1.7 13.1
2024 Preseason 4 5731 55.6 35.7 85.7 7 1.3 1 0.5 0.8 1.3 12.8

Recent Games