Shai Gilgeous-Alexander Career Stats by Season
| 2025-2026 Regular | 4 | 142 | 61.3 | 31.2 | 89.8 | 3.8 | 8 | 0.5 | 0.8 | 2.3 | 2.3 | 33.8 |
| 2025-2026 Preseason | 2 | 39 | 85.7 | 60 | 75 | 1.5 | 5.5 | 2 | 1 | 2.5 | 1.5 | 19.5 |
| 2025-2026 Playoff | 15 | 544 | 50.4 | 30.5 | 89.2 | 2.9 | 7.9 | 1.3 | 0.9 | 3.1 | 2.3 | 27.6 |
| 2025 Playoff | 23 | 851 | 51.4 | 28.3 | 87.6 | 5.3 | 6.5 | 1.7 | 0.9 | 2.6 | 2.9 | 29.9 |
| 2024-2025 Regular | 76 | 2597 | 57.1 | 37.5 | 89.8 | 5 | 6.4 | 1.7 | 1 | 2.4 | 2.2 | 32.7 |
| 2024 Preseason | 3 | 3490 | 60 | 63.6 | 100 | 3 | 4 | 1.3 | 0.7 | 2 | 1 | 13.3 |
