Thomas Bryant Career Stats by Season
| 2025-2026 Regular | 2 | 7 | 100 | 0 | 100 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 |
| 2025-2026 Preseason | 4 | 38 | 80 | 41.7 | 100 | 2.5 | 1 | 0.5 | 0 | 1.5 | 0.8 | 6 |
| 2025-2026 Playoff | 8 | 32 | 28.6 | 0 | 100 | 1 | 0.3 | 0.3 | 0.1 | 0.3 | 0.5 | 0.9 |
| 2025 Playoff | 20 | 166 | 46.7 | 50 | 78.6 | 1.4 | 0.2 | 0.2 | 0.3 | 0.3 | 1.3 | 2.6 |
| 2024-2025 Regular | 55 | 830 | 66.9 | 32.3 | 83 | 3.9 | 0.9 | 0.5 | 0.6 | 0.5 | 1.3 | 6.9 |
| 2024 Preseason | 4 | 2148 | 83.3 | 14.3 | 100 | 2.5 | 0.3 | 0.3 | 0.3 | 0.8 | 1 | 6 |
