Tobias Harris Career Stats by Season
| 2025-2026 Regular | 5 | 173 | 55.9 | 16.7 | 80.8 | 7.6 | 1.4 | 1.6 | 1 | 1.4 | 2.6 | 19.8 |
| 2025-2026 Preseason | 3 | 63 | 61.1 | 37.5 | 71.4 | 4.3 | 2.3 | 0.7 | 1 | 0.7 | 1.7 | 13.7 |
| 2025-2026 Playoff | 13 | 462 | 49.7 | 30.2 | 82.5 | 7.4 | 1.6 | 1.5 | 0.8 | 1.1 | 2.6 | 19.1 |
| 2025 Playoff | 6 | 232 | 50 | 43.5 | 100 | 7.7 | 0.5 | 1 | 1.2 | 1 | 2.7 | 15.7 |
| 2024-2025 Regular | 72 | 2295 | 54 | 34.6 | 86.1 | 6 | 2.2 | 1 | 0.8 | 1.2 | 2 | 13.9 |
| 2024 Preseason | 3 | 3618 | 60 | 40 | 80 | 3.3 | 2.7 | 1.3 | 1.3 | 0.7 | 0.7 | 11.3 |
