William Contreras Career Stats by Season
Hitting
| 2026 Regular | 47 | 188 | 28 | 57 | 9 | 0 | 30 | 20 | 24 | |
| 2026 Preseason | 6 | 21 | 3 | 7 | 1 | 0 | 7 | 0 | 1 | |
| 2025 Regular | 150 | 566 | 89 | 146 | 28 | 0 | 76 | 84 | 120 | |
| 2025 Preseason | 10 | 24 | 5 | 10 | 1 | 0 | 7 | 4 | 3 | |
| 2025 Playoff | 9 | 34 | 5 | 8 | 1 | 0 | 3 | 3 | 7 | |
| 2025 Playoff | 9 | 34 | 5 | 8 | 1 | 0 | 3 | 3 | 7 | |
| 2025 Playoff | 9 | 34 | 5 | 8 | 1 | 0 | 3 | 3 | 7 | |
| 2024 Playoff | 3 | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
Pitching
| 2026 Regular | 47 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Preseason | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Regular | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Preseason | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoff | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Playoff | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
